Yesterday's Exchange Rates
Understanding currency movements often starts with a simple comparison: where was the rate yesterday versus today? This page provides a snapshot of yesterday’s exchange rates, allowing you to easily track daily fluctuations and spot short-term trends.
By comparing yesterday's data with current prices, you can quickly see if a currency is gaining or losing value. This is useful for anyone who needs to make timely decisions, from travelers exchanging money to businesses managing daily international payments.
| Currency | Today's Rate | Yesterday's Rate | Change |
|---|---|---|---|
AUD Australian Dollar | 1.4977 | 1.4925 | 0.0052 (0.35%) |
BRL Brazilian Real | 5.3681 | 5.3832 | -0.0151 (-0.28%) |
CAD Canadian Dollar | 1.3878 | 1.3877 | 0.0001 (0.01%) |
CHF Swiss Franc | 0.8011 | 0.7990 | 0.0021 (0.26%) |
CNY Chinese Renminbi Yuan | 6.9734 | 6.9756 | -0.0022 (-0.03%) |
CZK Czech Koruna | 20.8240 | 20.8110 | 0.0130 (0.06%) |
DKK Danish Krone | 6.4134 | 6.4120 | 0.0014 (0.02%) |
EUR Euro | 0.8583 | 0.8581 | 0.0002 (0.03%) |
GBP British Pound | 0.7440 | 0.7431 | 0.0009 (0.12%) |
HKD Hong Kong Dollar | 7.7968 | 7.8020 | -0.0052 (-0.07%) |
HUF Hungarian Forint | 332.1200 | 331.8600 | 0.2600 (0.08%) |
IDR Indonesian Rupiah | 16872.0000 | 16864.0000 | 8.0000 (0.05%) |
ILS Israeli New Sheqel | 3.1612 | 3.1509 | 0.0103 (0.33%) |
INR Indian Rupee | 90.3000 | 90.2300 | 0.0700 (0.08%) |
ISK Icelandic Króna | 125.6500 | 125.7900 | -0.1400 (-0.11%) |
JPY Japanese Yen | 158.6300 | 158.8500 | -0.2200 (-0.14%) |
KRW South Korean Won | 1475.4100 | 1474.0800 | 1.3300 (0.09%) |
MXN Mexican Peso | 17.8113 | 17.8986 | -0.0873 (-0.49%) |
MYR Malaysian Ringgit | 4.0480 | 4.0575 | -0.0095 (-0.23%) |
NOK Norwegian Krone | 10.0704 | 10.0875 | -0.0171 (-0.17%) |
NZD New Zealand Dollar | 1.7426 | 1.7360 | 0.0066 (0.38%) |
PHP Philippine Peso | 59.4640 | 59.4570 | 0.0070 (0.01%) |
PLN Polish Złoty | 3.6203 | 3.6140 | 0.0063 (0.17%) |
RON Romanian Leu | 4.3685 | 4.3672 | 0.0013 (0.03%) |
SEK Swedish Krona | 9.2035 | 9.1930 | 0.0105 (0.11%) |
SGD Singapore Dollar | 1.2880 | 1.2876 | 0.0004 (0.03%) |
THB Thai Baht | 31.4750 | 31.4750 | 0.0000 (0.00%) |
TRY Turkish Lira | 43.1800 | 43.1560 | 0.0240 (0.06%) |
ZAR South African Rand | 16.3952 | 16.4540 | -0.0588 (-0.36%) |
Why Compare with Yesterday's Rates?
Daily comparison is the simplest form of trend analysis. It provides immediate context to a currency's current value. A single rate is just a number, but when compared to the previous day, it tells a story of momentum.
Spotting Volatility: Large differences between today's and yesterday's rates indicate high market volatility.
Confirming Transactions: Verify the approximate rate used for a transaction that was processed on the previous day.
Short-Term Planning: Helps in making quick decisions about when to exchange money or pay an invoice.
An increase means the base currency got stronger.
A decrease means the base currency got weaker.
Disclaimer
All data is for informational purposes only and sourced from official ECB reference rates. It should not be considered financial advice. Transactional rates from banks will differ.